19" TFT industrial monitor as replacement for CRT Monitor.
monitor: 19" - 21" CRT monitor
control unit: Siemens WF 470
monitor: 19" - 21" CRT monitor
control unit: Siemens WF 470
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Specifications: | |
| Display Resolution | 19" TFT Full Colour active / 1280 x 1024 Pixel |
| Brightness | 300 cd/m2 |
| Frequency | 15-45 kHz horizontal, 50-75 Hz vertikal |
| Settings | via OSD (On Screen Display) |
| Aktive Bildfläche | 380 x 305 mm (B x H x T) |
| Abmessungen Gehäuse | 468 x 378 x 88 mm (B x H x T) |
| Ausführung | Gehäuse in RAL 7016 , mit VESA Befestigung und Schutzscheibe |
| Control | Siemens WF 470 |
| Input signal | 6 x BNC |
| Input voltage | AC 85-230 V |
| Operating temperature | -10°C to 55°C Betriebstemperatur |
| Manufactured according to | CE industry standard, EN55022, EN55024 |
| Article no.: | LCD19-0011 |
Â
Â

| Optionales Zubehör | |
| Artikelnr.: | LCD-0002 |
| Artikelbeschreibung: | Standfuß |
![]() |





