6,4" TFT industrial monitor as replacement for CRT monitor.
monitor: 7" colour monitor,
control unit:
FAGOR 8010
FAGOR 8020
monitor: 7" colour monitor,
control unit:
FAGOR 8010
FAGOR 8020
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Specifications: | |
| Display | 6,4” TFT, 640 x 480 Pixel |
| Frequency | 15 - 35 kHz horizontal, 50 - 75 Hz vertikal |
| Active area | 134 x 101 mm (B x H) |
| Input signal | 4 pol. for Input voltage, 6pol. for das Videosignal |
| Housing | 150 x 114 x 190 mm (B x H x T) |
| Settings | via OSD (On Screen Display) |
| Input voltage | 12V DC |
| Operating temperature | -10 to 55°C |
| Manufactured according to | CE industry standard, EN55022, EN55024 |
| Article no.: | LCD64-0020 |




