12,1" TFT industrial monitor as replacement for CRT colour monitor.
monitor: 14" colour monitor
control unit: MCR Metron Eclipse
monitor: 14" colour monitor
control unit: MCR Metron Eclipse
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Specifications: | |
| Display | 12,1” TFT Full Colour active, 800 x 600 Pixel |
| Replacement monitor for | 14” CRT Farb Monitor |
| Frequency | 15 - 45 kHz horizontal, 50 - 75 Hz vertikal |
| Active area | 249 x 188 mm (BxH) |
| Eingangssignal | RGB |
| Input signal | 3 x BNC |
| Housing | compatible |
| Settings | via OSD (On Screen Display) |
| Input voltage | AC 85-240V Input signal klemme |
| Operating temperature | -10 to 55°C |
| Manufactured according to | CE industry standard, EN55022, EN55024 |
| Article no.: | LCD12-0047 |




