
10,4" TFT industrial monitor as replacement for CRT monitor.
monitor: 12" colour monitor
control unit: B&R Provit 1000, Provit 500D3
monitor: 12" colour monitor
control unit: B&R Provit 1000, Provit 500D3
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
This 10,4“ TFT installation monitor has been designed as replacement for the 14“ screen on the B&R Provit control designed. With the plug & play principle, electrically and mechanically compatible 1:1, the conversion is quick and easy with a few simple steps.
| Specifications: | |
| Display Resolution | 10,4“ TFT Full Colour active / 800x600 Pixel |
| Brightness | 300 cd/m2 |
| Frequency | 15-45 kHz horizontal, 50-75 Hz vertical |
| Settings | via OSD (On Screen Display) |
| Active area | 211,2 x 158,4 mm (B x H) |
| Housing | compatible |
| Control | B&R Provit 1000, 500D3, 501-4 |
| Input signal | 9 pin D-SUB |
| Input voltage | AC 85-240 V rubber connector with fuse |
| Operating temperature | -10°C bis 55°C |
| Manufactured accrding to | CE industry standard, EN55022, EN55024 |
| Article no. | LCD10-0080 |






