12,1" TFT industrial monitor as replacement for CRT monitor.
monitor: 14" monitor
control unit: Stork CDS 285/CDS 385, Stork CDS 485/CDS 500
monitor: 14" monitor
control unit: Stork CDS 285/CDS 385, Stork CDS 485/CDS 500
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Specifications: | |
| Display Resolution | 12,1" TFT Full Colour active / 800 x 600 Pixel |
| Brightness | 300 cd/m2 |
| Frequency | 15-45 kHz horizontal, 50-75 Hz vertikal |
| Settings | via OSD (On Screen Display) |
| Active area | 249 x 188 mm (B x H x T) |
| Housing | compatible |
| Control | CDS 285, 385, 485, 500 von STORK |
| Input signal | 10 pol. plug, 9 pol. 2 reih. D-SUB socket, 9 pol. 2 reih. D-SUB plug |
| Input voltage | AC 85-240 V |
| Operating temperature | -10°C to 55°C Betriebstemperatur |
| Manufactured according to | CE industry standard, EN55022, EN55024 |
Article no.: |
LCD12-0058 |





