
10,4" TFT industrial monitor as replacement for CRT monitor.
monitor: 12" monitor
control unit: Okuma OSP 5000, 5000M, 5000 M-G, 5000 L-G
monitor: 12" monitor
control unit: Okuma OSP 5000, 5000M, 5000 M-G, 5000 L-G
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Specifications: | |
| Display Resolution | 10,4" TFT Full Colour active / 800 x 600 Pixel |
| Brightness | 300 cd/m2 |
| Frequency | 15-45 kHz horizontal, 50-75 Hz vertikal |
| Settings | via OSD (On Screen Display) |
| Active area | 216 x 163 mm (B x H) |
| Housing | compatible |
| Control | OSP 5000 von OKUMA |
| Input signal | 20 pol. Wannestecker, 10 pol. Monitorstecker |
| Input voltage | AC 85-240 V |
| Operating temperature | -10°C to 55°C Betriebstemperatur |
| Manufactured according to | CE industry standard, EN55022, EN55024 |
|
Article no.: |
LCD10-0029 |





