
12,1" TFT industrial monitor as replacement for CRT monitor.
monitor: 14" colour monitor; KME 26S14MA001, 26C14001, 26C14MA001
control unit: Cybelec DNC90, DNC94, DNC98, DNC900, DNC904
monitor: 14" colour monitor; KME 26S14MA001, 26C14001, 26C14MA001
control unit: Cybelec DNC90, DNC94, DNC98, DNC900, DNC904
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Cybelec overview |
| Specifications: | |
| Display Resolution | 12,1“ TFT Full Colour active / 800x600 Pixel |
| Brightness | 300 cd/m2 |
| Frequency | 15-45 kHz horizontal, 50-75 Hz vertical |
| Settings | via OSD (On Screen Display) |
| Active area | 249 x 188 mm (B x H) |
| Housing | 315 x 237 x 65 mm (BxHxT) |
| Control | DNC90, DNC94 and DNC98 of the DNC Cybelec controls |
| Input signal | 9 pol. 2 row. D-SUB female connector(TTL), 15 pol. 3 row. HD-SUB female connector (VGA) |
| Input voltage | AC85-240V IEC plug with fuse |
| Operating temperature | -10°C bis 55°C |
| Manufactured accrding to | CE industry standard, EN55022, EN55024 |
| Article no. | LCD12-0293 |






